Origin 1.1.1
Find your size
Each garment has its own fit. All three T-shirt editions share the same measurements within each fit.
Compare with a similar garment that fits you well. Lay it flat without stretching it.
A. Width: side to side, 1.5 cm below the underarms. This is the garment width, not your chest circumference.
B. Length: from the highest shoulder point beside the neck down to the hem.
| Size | A. Width (cm) | B. Length (cm) |
|---|---|---|
| S | 49 | 70 |
| M | 52 | 72 |
| L | 55 | 74 |
| XL | 58 | 76 |
| XXL | 61 | 78 |
| 3XL | 64 | 80 |
| Size | A. Width (cm) | B. Length (cm) |
|---|---|---|
| S | 46 | 62 |
| M | 49 | 64 |
| L | 52 | 66 |
| XL | 55 | 68 |
| XXL | 58 | 70 |
| 3XL | 61 | 72 |
| Size | A. Width (cm) | B. Length (cm) |
|---|---|---|
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| XXL | 62 | 78 |
| 3XL | 65 | 80 |
| Size | A. Width (cm) | B. Length (cm) |
|---|---|---|
| S | 46 | 62 |
| M | 49 | 64 |
| L | 52 | 66 |
| XL | 55 | 68 |
| XXL | 58 | 70 |
| 3XL | 61 | 72 |
| Size | A. Width (cm) | B. Length (cm) |
|---|---|---|
| S | 52 | 71 |
| M | 55 | 73 |
| L | 58 | 75 |
| XL | 61 | 77 |
| XXL | 64 | 79 |
| 3XL | 67 | 81 |
| Size | A. Width (cm) | B. Length (cm) |
|---|---|---|
| S | 52 | 70 |
| M | 55 | 72 |
| L | 58 | 74 |
| XL | 61 | 76 |
| XXL | 64 | 78 |
| 3XL | 67 | 80 |
Reference garment measurements. Between sizes? Compare both with your garment and the amount of room you prefer. Get help choosing.